<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband News</title>
	<atom:link href="http://www.broadband-expert.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-expert.co.uk/blog</link>
	<description>Broadband News</description>
	<lastBuildDate>Wed, 23 May 2012 12:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TalkTalk to begin offering mobile contracts in 2013</title>
		<link>http://www.broadband-expert.co.uk/blog/talktalk-broadband/talktalk-to-begin-offering-mobile-contracts-in-2013/7717501</link>
		<comments>http://www.broadband-expert.co.uk/blog/talktalk-broadband/talktalk-to-begin-offering-mobile-contracts-in-2013/7717501#comments</comments>
		<pubDate>Wed, 23 May 2012 12:00:31 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17501</guid>
		<description><![CDATA[TalkTalk is expanding its offerings to include mobile contracts, beginning next year. The service provider broke the big news in a statement that it released late last week. Aside from the contracts, TalkTalk will be improving the backhaul of its networks in the coming years. TalkTalk currently offers pay-as-you-go mobile plans and deals. In the [...]]]></description>
			<content:encoded><![CDATA[<p>TalkTalk is expanding its offerings to include mobile contracts, beginning next year. The service provider broke the big news in a statement that it released late last week. Aside from the contracts, TalkTalk will be improving the backhaul of its networks in the coming years.</p>
<p><img class="aligncenter size-full wp-image-17527" title="TalkTalk Mobile" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/TalkTalk-Mobile.jpg" alt="TalkTalk Mobile" width="560" height="387" /></p>
<p>TalkTalk currently offers pay-as-you-go mobile plans and deals. In the statement, the operator announced: &#8220;Our mobile base continues to grow with over 70,000 customers now taking mobile in addition to their phone and broadband service. We plan to launch a handset proposition later this year in addition to our existing SIM-only and data products.&#8221;</p>
<p>TalkTalk also stated that they were looking to increase its current fixed-line network by upping its capacity by more than a hundred times over. The provider added: &#8220;Over the next five years, we plan to increase our network capacity by over 100 times. Primarily this will take the form of cost efficient backhaul scaling against a sustainable exchange footprint.&#8221;</p>
<p>&#8220;In addition we will continue to optimise our network for video content, security and access to cloud services.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/talktalk-broadband/talktalk-to-begin-offering-mobile-contracts-in-2013/7717501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.8 million fibre broadband connections predicted for 2016</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/10-8-million-fibre-broadband-connections-predicted-for-2016/7717499</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/10-8-million-fibre-broadband-connections-predicted-for-2016/7717499#comments</comments>
		<pubDate>Tue, 22 May 2012 12:00:20 +0000</pubDate>
		<dc:creator>Richard Patterson</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17499</guid>
		<description><![CDATA[Most business establishments have already expanded operations into various domains on the world wide web. It only makes sense for the nation&#8217;s fibre broadband connections to keep increasing in the coming years, to reach the projected figure of 10.8 million by the fourth quarter of 2016. This forecast was made by telecoms analyst firm Point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-17516" title="Fibre Broadband" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/Fibre-Broadband6-220x190.jpg" alt="Fibre Broadband" width="220" height="190" />Most business establishments have already expanded operations into various domains on the world wide web. It only makes sense for the nation&#8217;s fibre broadband connections to keep increasing in the coming years, to reach the projected figure of 10.8 million by the fourth quarter of 2016.</p>
<p>This forecast was made by telecoms analyst firm Point Topic, who said that the UK will be host to over 25.9 million broadband lines by the end of that year, with the connections established from fibre optic cables.</p>
<p>Ofcom had just recently made the confirmation that over 63% of the United Kingdom&#8217;s households already have access to <a href="http://www.broadband-expert.co.uk/blog/broadband-news/government-defines-superfast-broadband/7711898">superfast broadband</a> services. These are defined to be &#8221;having a potential headline access speed of at least 20Mb, with no upper limit.&#8221;</p>
<p>The results from Point Topic&#8217;s study injects a wave of enthusiasm in the state of UK&#8217;s broadband. The firm released a statement: &#8220;As BT and Virgin Media build scale in premises passed and end users signed to their superfast broadband services some of the UK’s alternative network operators are beginning to find their niche. Clearly not all altnets will be successful and questions remain concerning the long-term viability of alternative network operators as significant players in the country’s superfast broadband future.&#8221;</p>
<p>&#8220;Nevertheless there are circumstances in which their varied and localised approaches look set to bring superfast broadband to individual communities that have often been struggling with access to even the most basic of broadband services.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/10-8-million-fibre-broadband-connections-predicted-for-2016/7717499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom to ISPs: Come clean on your broadband speeds</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/ofcom-to-isps-come-clean-on-your-broadband-speeds/7717486</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/ofcom-to-isps-come-clean-on-your-broadband-speeds/7717486#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:39 +0000</pubDate>
		<dc:creator>Rob Webber</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17486</guid>
		<description><![CDATA[All of the UK&#8217;s Internet service providers are governed by the ASA&#8217;s rules when it comes to their advertisements. These guidelines were updated in September of 2011 to reiterate the boundaries that these ISPs had when it came to highlighting their services. In related news, Ofcom has just called on these service providers to come [...]]]></description>
			<content:encoded><![CDATA[<p>All of the UK&#8217;s Internet service providers are governed by the <a href="http://www.broadband-expert.co.uk/blog/broadband-news/asa-brings-in-stricter-rules-over-broadband-advertising/7711968">ASA&#8217;s rules</a> when it comes to their advertisements. These guidelines were updated in September of 2011 to reiterate the boundaries that these ISPs had when it came to highlighting their services.</p>
<p><img class="alignleft size-thumbnail wp-image-17513" title="BT Broadband and TalkTalk" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/BT-Broadband-and-TalkTalk-250x187.jpg" alt="BT Broadband and TalkTalk" width="250" height="187" />In related news, Ofcom has just called on these service providers to come clean in their sales calls with customers. Ofcom recently did a mystery shopping phone exercise and reported pretty dismal results.</p>
<p>The regulator reported that ISPs failed to provide potential customers with a quote on their speeds in 41% of all sales calls. This is clearly a breach of code that was set up last year in order to protect consumers. TalkTalk was found to be the worst offender, as they were found to offer a quote, unprompted, in only 47% of their calls. BT Broadband came in second, by offering a quote in just 48% of calls. These are nearly ten percentage points lower than the average across all providers of 59%.</p>
<p>Through a spokesperson, BT has said: &#8220;Ofcom has suggested we should make a minor change to mention the speed quote earlier in the sales conversation, which we are happy to do and will implement straight away. Overall, Ofcom found that the level of compliance with the code has improved since our previous mystery shopping exercise in 2009.&#8221;</p>
<p>TalkTalk also added: &#8220; &#8221;No one enters a contract with us without receiving a speed estimate tailored to them. Anyone can log onto our website and get an accurate speed estimate, based on the capabilities of their phone connection.&#8221;</p>
<p>The providers that fared well in the mystery shopping exercise are Karoo and Sky, which provided quotes in 76% and 72% of their sales calls, respectively.</p>
<p>Responding to the study, Marzena Lipman, policy manager at campaign group Consumer Focus, commented: &#8220;The most common problem for broadband consumers is ending up with a slower broadband speed than they expected. So, while it&#8217;s good news there have been improvements, it is disappointing that this research shows many providers still aren&#8217;t being as up-front with their customers as they should be.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/ofcom-to-isps-come-clean-on-your-broadband-speeds/7717486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amble, other local towns get a broadband boost</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/amble-other-local-towns-get-a-broadband-boost/7717470</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/amble-other-local-towns-get-a-broadband-boost/7717470#comments</comments>
		<pubDate>Sun, 20 May 2012 12:00:42 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17470</guid>
		<description><![CDATA[BT Broadband has been pushing forward aggressively with their projects as part of its £2.5 billion investment. The Internet service provider recently pushed past another milestone as part of the scheme, announcing that it was now providing superfast broadband to over 10 million homes and establishments in the UK. TalkTalk&#8217;s national broadband programme is also underway, [...]]]></description>
			<content:encoded><![CDATA[<p>BT Broadband has been pushing forward aggressively with their projects as part of its £2.5 billion investment. The Internet service provider recently pushed past another milestone as part of the scheme, announcing that it was now providing superfast broadband to <a href="http://www.broadband-expert.co.uk/blo%C2%A32.5%20billion%20investmentg/bt-broadband/bt-rolls-out-superfast-broadband-to-over-10-million-homes/7717441">over 10 million homes</a> and establishments in the UK.</p>
<p><img class="alignright size-thumbnail wp-image-17484" title="TalkTalk NGN" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/TalkTalk-NGN-250x170.jpg" alt="TalkTalk NGN" width="250" height="170" />TalkTalk&#8217;s national broadband programme is also underway, with the recent installation of over  £50,000 worth of broadband equipment in Amble as part of its Next Generation Network (NGN). The operator&#8217;s NGN also covers other areas in the county, such as Warkworth and High Hauxley.</p>
<p>Tristia Clarke, who is the commercial director at TalkTalk, stated: “TalkTalk believes residents need a break in these tough times. If all homes within the Amble, Berwick and Lynemouth exchanges signed up to TalkTalk Essentials these areas could be £1,916,992 better off. Local residents can make their home better off with six months’ free phone and broadband from TalkTalk, saving up to £154 a year versus BT’s 18-month contract.”</p>
<p>TalkTalk has already shelled out over £600 million nationally for the rollout, which will cover 93 percent of the country when deployment has been completed. By setting up their own equipment at the exchanges, TalkTalk will be able to provide its users with better and more innovative services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/amble-other-local-towns-get-a-broadband-boost/7717470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government might be facing a £1.1bn funding gap for broadband</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/government-might-be-facing-a-1-1bn-funding-gap-for-broadband/7717468</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/government-might-be-facing-a-1-1bn-funding-gap-for-broadband/7717468#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:06 +0000</pubDate>
		<dc:creator>Richard Patterson</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17468</guid>
		<description><![CDATA[The government launched the Broadband Delivery UK project with the goal of improving the broadband infrastructure in the country. BDUK aims to bring universal broadband access with speeds of at least 2Mbps to all the premises in the UK, while providing next-generation broadband technology to at least 90% of the country by the year 2015. [...]]]></description>
			<content:encoded><![CDATA[<p>The government launched the <a href="http://www.broadband-expert.co.uk/blog/broadband-news/bduk-created-to-ensure-universal-broadband-targets-are-met/776865">Broadband Delivery UK</a> project with the goal of improving the broadband infrastructure in the country. BDUK aims to bring universal broadband access with speeds of at least 2Mbps to all the premises in the UK, while providing next-generation broadband technology to at least 90% of the country by the year 2015.</p>
<p>&nbsp;</p>
<p>However, the London School of Economics recently released a report where it asserts that a £1.1 billion funding gap might mean that the government&#8217;s goals for broadband will probably not be met. Furthermore, the report explains that the government should do more to try to safeguard the UK economy despite the underinvestment.</p>
<p><img class="aligncenter size-full wp-image-17480" title="Broadband" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/Broadband69.jpg" alt="Broadband" width="500" height="298" /></p>
<p>&#8220;The government target of 100% coverage by basic broadband by 2015 is likely to be met, but it is less clear when the government targets of 90% coverage by superfast broadband, and 100% coverage by fast broadband, are likely to be met.&#8221;</p>
<p>Paolo Dini, one of the report&#8217;s authors, added that the UK government should set aside more funds for broadband, considering the economic benefits that it could bring about. &#8221;In this year&#8217;s budget the government allocated £200bn for transport infrastructure and £50m to broadband. That doesn&#8217;t seem quite right.&#8221;</p>
<p>The assertions from the report that the goals of the government project wouldn&#8217;t be met were expressly dismissed by a spokesperson for the Department for Culture, Media and Sport. &#8220;We are confident of completing the roll-out by 2015. All local authorities except two met the government&#8217;s timeline by submitting their initial broadband plans on time.&#8221;</p>
<p>The spokesman continued: &#8220;We have always been clear this investment will not meet the full cost but will help make it economically viable for telecoms companies to roll out broadband to areas that would otherwise be left behind.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/government-might-be-facing-a-1-1bn-funding-gap-for-broadband/7717468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT launching initiative to highlight Cornwall as a leader in innovation</title>
		<link>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-launching-initiative-to-highlight-cornwall-as-a-leader-in-innovation/7717462</link>
		<comments>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-launching-initiative-to-highlight-cornwall-as-a-leader-in-innovation/7717462#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:22 +0000</pubDate>
		<dc:creator>Rob Webber</dc:creator>
				<category><![CDATA[BT Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17462</guid>
		<description><![CDATA[BT Broadband has been extremely aggressive at rolling out fibre broadband over the last few months. The Internet service provider recently announced another milestone in its £2.5 billion broadband investment, saying that 10 million homes in the UK now have access to superfast broadband. Following that, BT Broadband has revealed that it will launching a new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-17472" title="Superfast Cornwall Labs" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/Superfast-Cornwall-Labs-250x250.jpg" alt="Superfast Cornwall Labs" width="250" height="250" />BT Broadband has been extremely aggressive at rolling out fibre broadband over the last few months. The Internet service provider recently <a href="http://www.broadband-expert.co.uk/blo£2.5 billion investmentg/bt-broadband/bt-rolls-out-superfast-broadband-to-over-10-million-homes/7717441">announced another milestone</a> in its £2.5 billion broadband investment, saying that 10 million homes in the UK now have access to superfast broadband.</p>
<p>Following that, BT Broadband has revealed that it will launching a new initiative to build Cornwall&#8217;s reputation for driving innovation and research, called the Superfast Cornwall Labs. This will be a collaboration between BT and a variety of organisations, including University College Falmouth, the Cornwall Development Company, and various Cornish businesses.</p>
<p>As part of the project, three PhD student placements will be created at the Combined Universities in Cornwall in the following areas of research: healthcare, creative industries, and remote public e-services.</p>
<p>Superfast Cornwall programme development director for Cornwall Development Company, Nigel Ashcroft, stated: &#8220;Superfast Cornwall’s roll-out of faster broadband is already setting the standard for rural communities across Europe, but our aims and objectives go much further. We also want to be a leader in innovation and for our businesses, households and communities to be able to make the most of this exciting technology.</p>
<p>“The Superfast Cornwall Labs banner will bring together a wide variety of innovative thinking in the county, ranging from superfast broadband workshops for householders, businesses and public sector organisations to projects, such as University of the Village and Vconect.”</p>
<p>The Superfast Cornwall partnership is aiming to provide fibre broadband to 80% of the areas in Cornwall and in the Isles of Sicily by the year 2014. Wireless and satellite alternative technologies will be used to supplement the fibre services.</p>
<p>Ranulf Scarbrough, Superfast Cornwall programme director for BT, said: “We have already seen exciting, pioneering work in Cornwall, such as deploying many new optical fibre technologies for the first time in the UK and, in St Newlyn East, the first live customer trial of next generation 4G mobile broadband technology. And we plan to do a lot more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-launching-initiative-to-highlight-cornwall-as-a-leader-in-innovation/7717462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G rollout might affect Freeview TV signals for 2 million viewers</title>
		<link>http://www.broadband-expert.co.uk/blog/4g-mobile-broadband/4g-rollout-might-affect-freeview-tv-signals-for-2-million-viewers/7717442</link>
		<comments>http://www.broadband-expert.co.uk/blog/4g-mobile-broadband/4g-rollout-might-affect-freeview-tv-signals-for-2-million-viewers/7717442#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[4G Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17442</guid>
		<description><![CDATA[Everything Everywhere is determined to bring 4G technology to the UK by this year. While Ofcom is still holding off the 4G LTE spectrum auction, Everything Everywhere has come up with an alternative suggestion to get 4G rolling: by allowing current 2G-licence holders to use their spectrum for LTE mobile broadband. Unfortunately, Ofcom hasn&#8217;t signed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-17455" title="Freeview" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/Freeview-250x200.gif" alt="Freeview" width="250" height="200" /></p>
<p>Everything Everywhere is determined to bring 4G technology to the UK by this year. While Ofcom is still holding off the 4G LTE spectrum auction, Everything Everywhere has come up with an <a href="http://www.broadband-expert.co.uk/blog/mobile-broadband-news/everything-everywhere-users-might-get-access-to-4g-this-year/7716621">alternative suggestion</a> to get 4G rolling: by allowing current 2G-licence holders to use their spectrum for LTE mobile broadband.</p>
<p>Unfortunately, Ofcom hasn&#8217;t signed off the proposal with their seal of proposal yet. It&#8217;s going to be a tough decision as well , since a number of competing operators have vehemently voiced their opposition during the <a href="http://www.broadband-expert.co.uk/blog/4g-mobile-broadband/competing-operators-want-ofcom-to-deny-everything-everywheres-4g-request/7717419">consultation period</a> that Ofcom held for the proposal.</p>
<p>While a lot of people are already eager for 4G, a group called Voice of the Listener &amp; Viewer that is campaigning for high-quality broadcasting has issued a warning that 4G networks might knock out television in one of every ten homes in the UK. On the whole, this could mean that 2 million homes will experience inconveniences or disturbances with their Freeview signals.</p>
<p>During the Ofcom consultation, the pressure group asked mobile networks for a guarantee that everyone in the country can still receive Freeview without having to spend on any filters, once the 4G technology has been deployed.</p>
<p>&#8220;Consumers have bought into Freeview with enthusiasm and in good faith and through the process of switchover have made significant investment in Freeview equipment &#8230; however, continuity of service is far from guaranteed. Many homes will be left with insufficient support to address interference problems and some will lose access to Freeview altogether.&#8221;</p>
<p>Ofcom is planning to set up a new company called MitCo, which will be sending out filters with instructions for installation to affected parties. If the filters don&#8217;t work, then MitCo will instal equipment for FreeSat or similar satellite TV services.</p>
<p>Everything Everywhere piped up by saying that it could mitigate the issue at the network level, provided the government gives up its share of the leftover funding of £180 million from the 800MHz auction proceeds for the mitigation efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/4g-mobile-broadband/4g-rollout-might-affect-freeview-tv-signals-for-2-million-viewers/7717442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT rolls out superfast broadband to over 10 million homes</title>
		<link>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-rolls-out-superfast-broadband-to-over-10-million-homes/7717441</link>
		<comments>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-rolls-out-superfast-broadband-to-over-10-million-homes/7717441#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Richard Patterson</dc:creator>
				<category><![CDATA[BT Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17441</guid>
		<description><![CDATA[BT Broadband has been hard at work deploying superfast broadband to various areas in the UK, including Denbigh, Prestatyn, and Ruthin. The service provider&#8217;s technology will upgrade their current broadband structure to provide Fibre-to-the-Cabinet and Fibre-to-the-Premises services to their customers. BT has had an impressive run, announcing that they will finish deployment by the year 2014. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-17451" title="BT Broadband" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/BT-Broadband54-250x150.jpg" alt="BT Broadband" width="250" height="150" />BT Broadband has been hard at work <a href="http://www.broadband-expert.co.uk/blog/bt-broadband/bt-brings-faster-broadband-to-denbigh-prestatyn-and-ruthin/7717227">deploying superfast broadband</a> to various areas in the UK, including Denbigh, Prestatyn, and Ruthin. The service provider&#8217;s technology will upgrade their current broadband structure to provide Fibre-to-the-Cabinet and Fibre-to-the-Premises services to their customers.</p>
<p>BT has had an impressive run, announcing that they will finish deployment by the year 2014. In relation to this, the ISP has revealed that it has just surpassed the 10 million milestone. This means that BT has rolled out its fibre broadband service to over 10 million households and establishments, all over the country.</p>
<p>BT chief executive Ian Livingston stated: “Our engineers have worked tirelessly this past year and BT has made a real commitment to the UK’s infrastructure. Rolling out fibre is no easy task and so to have passed ten million premises in such a short time is fantastic. Our roll-out is one of the fastest in the world and our engineers deserve lots of credit.</p>
<p>“The UK is making great progress with fibre broadband. There are more than half a million customers already using the service and more than 60 ISPs trialling or offering services. This is a significant achievement given we only began selling services a couple of years ago. Momentum is building in the market and that can only be good for Broadband Britain. We already compare very well to other major European economies and given our plans, the UK can sprint ahead in the future.”</p>
<p>This development is part of BT&#8217;s £2.5 billion investment that will bring superfast broadband to two-thirds of the entire UK upon completion of the deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/bt-broadband/bt-rolls-out-superfast-broadband-to-over-10-million-homes/7717441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2&#8242;s first quarter profits fall by 33 percent</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/o2s-first-quarter-profits-fall-by-33-percent/7717425</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/o2s-first-quarter-profits-fall-by-33-percent/7717425#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:12 +0000</pubDate>
		<dc:creator>Rob Webber</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17425</guid>
		<description><![CDATA[Things aren&#8217;t so hot for O2, as the network has reported a dramatic 33% drop in their sales for the first quarter. The service provider&#8217;s revenues have fallen 6% year on year to €1.719bn within the three months leading up to the end of March. The firm explains the drop as being due to &#8220;a difficult trading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-17437" title="O2" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/O25-250x264.jpg" alt="O2" width="250" height="264" />Things aren&#8217;t so hot for O2, as the network has reported a dramatic 33% drop in their sales for the first quarter. The service provider&#8217;s revenues have fallen 6% year on year to €1.719bn within the three months leading up to the end of March. The firm explains the drop as being due to &#8220;a difficult trading environment and regulation.&#8221;</p>
<p>Until October 2009, O2 had the advantage of being the only network in the UK that was selling the Apple iPhone. These came bundled with a 2-year plan that will most likely be ending in this period, so O2 has gone on to launch several promos to convince these customers not to switch.</p>
<p>What they did was subsidise the cost of new phones, including the new iPhone 4S, to encourage their current customers to stay with them. This is a good long-term strategy but bad for the short-term, since these handset upgrades have contributed to a quarter of the rise in commercial costs.</p>
<p>O2 said: &#8220;The company&#8217;s efforts in retaining the customer base have shown positive signs in contract churn which will translate into higher retained value going forward.&#8221;</p>
<p>Around a half of the network&#8217;s users are on-contract, while the other half are on pre-paid plans. Approximately 41% of O2&#8242;s subscribers own smartphones, while 80% of these are comprised of new signings who have chosen these feature-filled smartphones over more basic mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/o2s-first-quarter-profits-fall-by-33-percent/7717425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: UK broadband speeds are 42% slower than advertised</title>
		<link>http://www.broadband-expert.co.uk/blog/broadband-news/survey-uk-broadband-speeds-are-42-slower-than-advertised/7717423</link>
		<comments>http://www.broadband-expert.co.uk/blog/broadband-news/survey-uk-broadband-speeds-are-42-slower-than-advertised/7717423#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:17 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-expert.co.uk/blog/?p=17423</guid>
		<description><![CDATA[Last September, the Advertising Standards Authority (ASA) introduced more stringent rules in broadband advertising to promote honesty among providers. Many of these ads featured unproven claims and speeds that actual users can&#8217;t reach on their broadband connections. Unfortunately, it seems that these new guidelines aren&#8217;t enough. This was what Ofcom commented a day after they [...]]]></description>
			<content:encoded><![CDATA[<p>Last September, the Advertising Standards Authority (ASA) introduced <a href="http://www.broadband-expert.co.uk/blog/broadband-news/asa-brings-in-stricter-rules-over-broadband-advertising/7711968">more stringent rules</a> in broadband advertising to promote honesty among providers. Many of these ads featured unproven claims and speeds that actual users can&#8217;t reach on their broadband connections.</p>
<p>Unfortunately, it seems that these new guidelines aren&#8217;t enough. This was what Ofcom commented a day after they were announced, saying: &#8220;We are disappointed that it appears not to be possible to establish a single, clear and consistent ‘Typical Speed Range’. Our view is that this is the best way to ensure that consumers are able to compare the wide range of packages that are available.&#8221;</p>
<p><img class="aligncenter size-full wp-image-17434" title="UK Broadband Speed Test" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/UK-Broadband-Speed-Test.jpg" alt="UK Broadband Speed Test" width="585" height="364" /></p>
<p>It seems that regulating agencies must look into more than just the ad campaigns of these broadband service providers. They should also look into the actual services rendered, because a study that was recently conducted by the Guardian revealed that customers actually experience broadband speeds that are 40% slower than advertised.</p>
<p>In a span of three days, over 3,000 users took part in <a title="" href="http://www.guardian.co.uk/news/datablog/2012/may/08/broadband-speed-britain">Guardian&#8217;s online broadband speed test</a>. The study reported that UK broadband subscribers are paying  for an average of 12 megabits per second, but are only actually able to access speeds of 7Mbps, which results in a 42% gap.</p>
<p>Hugh Colvin, an arts organiser, responded to the study, saying: &#8220;If you were buying a dozen apples and you got three, you wouldn&#8217;t put up with it. It&#8217;s outrageous that I pay the same as somebody who is in the middle of London getting 10 times the speed.&#8221;</p>
<p>TalkTalk and Sky customers reported a 60% gap between advertised and actual experienced speeds, while Virgin users reported a shortfall of 41%. BT&#8217;s users got the best speeds with their respective deals, only reporting a gap of 27%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-expert.co.uk/blog/broadband-news/survey-uk-broadband-speeds-are-42-slower-than-advertised/7717423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

